3G Postpaid and Prepaid Data Service
3.1 Activation of Data Plans : SIM and Activation charges as applicable to 3G Postpaid & Prepaid voice plan will also be applicable for 3G data services.
(i) In place of existing FRC 120 for activation of 3G data plan, the following two new FRCs for activation of data plan are introduced.
Particulars | FRC 51 |
MRP of FRC (Incl. of S.Tax) | Rs.51 |
Free usage value in Rs. | Nil |
Validity | 180 days |
Free Data usage | 1 GB per Month for 2 months |
Availability | Through C-Topup |
Applicability | Any data plan with sale of BSNL data card or any of the BSNL bundled data card |
Base Voice Tariff plan | As per prepaid General 120 plan |
- In case of postpaid connections, the customer will be allowed 1GB/Month for two months or 500MB/Month for 3 months from the date of activation depending upon the data card purchased by customer.
- The customer buying data card from open market will have to use FRC 120 for activation of data plan and use any of the data RCV for usage.
- The above free data usage will be allowed at the time of activation only.
3.2.1 3G Postpaid Data Plans & Prepaid Data Recharge Vouchers
a) 3G Postpaid Data Plans
Fixed Monthly Charge in Rs.(Service Tax Extra) | Day/Any time usage in GB | Night * usage in GB | Total bundled free Usage in GB | Data Charges in Rs./10 KB*** (except APN 'bsnlstream') | Data Charges in Rs./MB***(For APN bsnlstream) |
249 | 0.50 | -- | 0.50 | 0.02 | 0.25 |
399 | 1 | -- | 1 | 0.02 | 0.25 |
549 | 1 | 5 | 6 | 0.02 | 0.25 |
649 | 2 | -- | 2 | 0.02 | 0.25 |
999 | 10 | -- | 10 | 0.02 | 0.25 |
1359 | 15 | 15 | 0.02 | 0.25 | |
2720 | 35 | 35 | 0.02 | 0.25 |
b) 3G Prepaid Data Plans
Data RCV in Rs.(Inclusive Service Tax) | Day/Any time usage in GB | Night * usage in GB | Total bundled free Usage in GB | Validity (days)** | Data Charges in Rs./10KB*** (except APN 'bsnlstream') | Data Charges in Rs./MB***(For APN bsnlstream) |
275 | 0.50 | -- | 0.50 | 30 | 0.02 | 0.25 |
440 | 1 | -- | 1 | 30 | 0.02 | 0.25 |
606 | 1 | 5 | 6 | 30 | 0.02 | 0.25 |
716 | 2 | -- | 2 | 30 | 0.02 | 0.25 |
1102 | 10 | -- | 10 | 30 | 0.02 | 0.25 |
1500 | 15 | 15 | 30 | 0.02 | 0.25 | |
3000 | 35 | 35 | 30 | 0.02 | 0.25 |
*11.00 PM to 07.00 AM | |||||
** This will increase the validity of main and dedicated accounts both. *** Data charges beyond free usage shall be deducted from the available balance in his main account. Free data usage is available both from home LSA and while roaming. |
3.2.2 Short term validity data recharge vouchers for 3G prepaid services
MRP of RCV in Rs. (Inclusive of Service Tax) | Service Tax in Rs. | Cost of RCV in Rs. | Free data usage in MB | Validity in days |
10 | 0.93 | 9.07 | 20 | 1 |
25 | 2.33 | 22.67 | 50 | 3 |
50 | 4.67 | 45.33 | 100 | 7 |
Note: In case of STVs/Data RCVs, the circle can suitably adjust the MRP in the price band up to Rs.3 (+/-) of price mentioned in the website, considering the technical feasibility.
3.2.3 3G Data Top-up Voucher
Type of Voucher | MRP (Incl. of S. Tax) | Free Usage in MB | Validity |
3G Data Top-up | Rs.197 | 500 MB | Nil |
3.2.4 3G Combo Data Plan
FMC/RCV for 3G Combo Data plan
Fixed Monthly Charges in Rs. (Postpaid) | RCV Amount in Rs. (Incl. of S. Tax) (Prepaid) | Free 3G Data Usage in MB | Total (Local+ National) Min | Total SMS | Local Video call in Min |
300 | 331 | 300 | 300 | 300 | 30 |
500 | 551 | 500 | 1000 | 500 | 50 |
1000 | 1103 | 1024 | 2000 | 1000 | 100 |
2000 | 2206 | 3072 | 5000 | 2000 | 200 |
i) The MRP of Data RCV is inclusive of Service Tax @10.30%. Circles can suitably adjust the MRP in the price band upto Rs.3 (+/-) of above price considering the technical feasibility.
ii) The validity in case of 3G prepaid RCV is 30 days. The RCV will increase both main account and dedicated account validity.
iii) The free minutes voice/video calls, SMSs and data usage offered with plan are to be consumed within the validity period. No carry forward of unutilized freebies are allowed.
iv) Free data usage is available while national roaming also. However, free voice/video calls & SMSs are available from home LSA only.
v) Other charges and usage beyond free limits will be as per normal call charges i.e. base voice plan under 3G service.
vi) In case of data plan the customers not purchasing data card from BSNL has to activate through FRC 120.
vii) The tariff mentioned above is subject to technical feasibility of concerned IN.
ii) The validity in case of 3G prepaid RCV is 30 days. The RCV will increase both main account and dedicated account validity.
iii) The free minutes voice/video calls, SMSs and data usage offered with plan are to be consumed within the validity period. No carry forward of unutilized freebies are allowed.
iv) Free data usage is available while national roaming also. However, free voice/video calls & SMSs are available from home LSA only.
v) Other charges and usage beyond free limits will be as per normal call charges i.e. base voice plan under 3G service.
vi) In case of data plan the customers not purchasing data card from BSNL has to activate through FRC 120.
vii) The tariff mentioned above is subject to technical feasibility of concerned IN.
3.3 Trial Pack :( Inclusive of Service Tax)
1 | MRP of Trial pack in Rs. (Incl. of S. Tax) | Rs.121 |
2 | Free usage in MB | 300 MB |
3 | Validity in days* | 15 days |
Data charges for trial pack customers after use of 125MB / 300MB or 15 days expiry shall be as per his base plan.
*This will increase the validity of Main and dedicated accounts both.
3.4 Base Voice Tariff for Data plans:-
(A) POST-PAID
Sl. No. | Particulars | Postpaid Plan-99 |
1 | Call Charges | Rs./Min |
2 | Voice Call | |
3 | Local- On-net | 0.49 |
4 | Local - Off-net | 0.49 |
5 | STD - On-net | 0.49 |
6 | STD- Off-net | 0.49 |
7 | Video Call | |
8 | Local-Video calls | 0.70 |
9 | STD - Video calls | 1.00 |
10 | ISD Calls in Rs./Min | |
11 | Voice Call | As per 2G postpaid plan 99 |
12 | Video Call | Not available |
13 | P2P SMS | Rs./SMS |
14 | Local | 0.49 |
15 | National | 0.49 |
16 | International | 5.00 |
17 | National Roaming | Rs./Min |
18 | Voice - Local Outgoing | 1.00 |
19 | Voice - STD Outgoing | 1.00 |
20 | Voice Call - Incoming | 1.00 |
21 | Video Call - Local Outgoing | 1.50 |
22 | Video Call - STD Outgoing | 1.50 |
23 | Video call - Incoming | 1.00 |
24 | Local/National SMS (Rs./SMS) | 1.00 |
25 | International SMS (Rs./SMS) | 5.00 |
26 | Data usage charges | As per data plan |
27 | All other charges not covered above | Postpaid plan 99 |
(B) Prepaid Plan - As per prepaid General 120 plan
3.5 Sale price of USB and PCMCIA type HSDPA data cards
Sl. No | Name of the Vendor (Type) | Make/ Model | Data Speed | Frequency Band | MRP (Rs.) (Incl. of all taxes) (Maharastra& M.P.) | MRP (Rs.) (Incl. of all taxes) (Other Circles) |
1 | M/s. TERACOM LTD (USB Type) | Linktop / LW272 | 3.6 MBPS | Single Band | 2200 | 2000 |
2 | Linktop / LW273 | 7.2 MBPS | Tri Band | 2600 | 2500 | |
3 | M/s. Capitel Wireless Pvt. Ltd (PCMCIA Type) | Option / GTMAX having Qualcom chipset 7200 Globe Trotter HSUPA | 3.6 MBPS | Single Band | 4000 | 4000 |
4 | 7.2 MBPS | Tri Band | 4500 | 4500 |
2 comments:
Bsnl 3g yup!!
:::: Bsnl 3g Hack :::::
http://www.desirocker.co.cc/search/label/Bsnl%202G%20%7C%203G%20Hack
Post a Comment